| Auction Date | Final Bid | Reserve | Status | Bidder |
|---|---|---|---|---|
| 2025-11-06 | $ 725 | On Approval | Durango-DUR | |
| 2025-11-13 | $ 800 | On Approval | Durango, DUR | |
| 2025-11-20 | $ 1 375 | On Approval | ||
| 2025-12-04 | $ 425 | On Approval | Texcoco, Mexico | |
| 2025-12-11 | $ 125 | On Approval | Mexicali, BCN | |
| 2025-12-18 | $ 1 000 | On Approval | Gomez Palacio, DUR | |
| 2025-12-24 | $ 600 | On Approval | Gomez Palacio, DUR |
