| Auction Date | Final Bid | Reserve | Status | Bidder |
|---|---|---|---|---|
| 2024-12-11 | $ 925 | On Approval | Siloam Springs-AR | |
| 2024-12-18 | $ 275 | On Approval | CABOT-AR | |
| 2024-12-26 | $ 500 | On Approval | Shreveport-LA | |
| 2024-12-31 | $ 500 | On Approval | Little Rock-AR | |
| 2025-01-08 | $ 400 | On Approval | Memphis-TN | |
| 2025-01-15 | $ 425 | On Approval | Kansas City-MO | |
| 2025-01-22 | $ 500 | On Approval | Newport-AR | |
| 2025-01-29 | $ 0 | NoBid | ||
| 2025-02-05 | $ 525 | On Approval | KANSAS CITY-MO | |
| 2025-02-12 | $ 525 | On Approval | Clarksdale-MS | |
| 2025-02-19 | $ 600 | On Approval | Los Angeles-CA | |
| 2025-03-05 | $ 525 | On Approval | Los Angeles-CA | |
| 2025-03-12 | $ 100 | On Approval | Siloam Springs-AR | |
| 2025-03-19 | $ 1 225 | On Approval | Mayflower-AR |
