| Auction Date | Final Bid | Reserve | Status | Bidder |
|---|---|---|---|---|
| 2025-09-30 | $ 175 | On Approval | Irving-TX, US | |
| 2025-10-07 | $ 200 | On Approval | Irving-TX, US | |
| 2025-10-14 | $ 225 | On Approval | Irving-TX, US | |
| 2025-11-11 | $ 250 | On Approval | TX, US | |
| 2025-11-18 | $ 200 | On Approval | TX, US | |
| 2025-11-25 | $ 200 | On Approval | TX, US | |
| 2025-12-02 | $ 100 | On Approval | TX, US | |
| 2025-12-09 | $ 250 | On Approval | TX, US | |
| 2025-12-16 | $ 275 | On Approval | TX, US | |
| 2025-12-23 | $ 150 | On Approval | GA, US | |
| 2025-12-30 | $ 175 | On Approval | GA, US | |
| 2025-12-30 | $ 175 | On Approval | GA, US | |
| 2026-01-06 | $ 150 | On Approval | GA, US | |
| 2026-01-13 | $ 225 | On Approval | TX, US | |
| 2026-01-20 | $ 225 | On Approval | TX, US | |
| 2026-01-27 | $ 225 | On Approval | TX, US | |
| 2026-02-03 | $ 225 | On Approval | TX, US |
