| Auction Date | Final Bid | Reserve | Status | Bidder |
|---|---|---|---|---|
| 2025-01-16 | $ 300 | On Approval | Dothan-AL | |
| 2025-01-23 | $ 275 | On Approval | Dothan-AL | |
| 2025-01-30 | $ 250 | On Approval | Dothan-AL | |
| 2025-02-06 | $ 225 | On Approval | Donalsonville-GA | |
| 2025-02-13 | $ 250 | On Approval | Donalsonville-GA | |
| 2025-02-20 | $ 250 | On Approval | Donalsonville-GA | |
| 2025-02-27 | $ 150 | On Approval | Mobile-AL | |
| 2025-03-06 | $ 225 | On Approval | Donalsonville-GA |
