| Auction Date | Final Bid | Reserve | Status | Bidder |
|---|---|---|---|---|
| 2024-12-11 | $ 1 800 | On Approval | Piedras Negras-Mexico | |
| 2024-12-18 | $ 1 850 | On Approval | Indianola-IA | |
| 2024-12-26 | $ 625 | On Approval | Pompano Beach-FL | |
| 2024-12-31 | $ 1 550 | On Approval | Mason City-IA | |
| 2025-01-08 | $ 1 425 | On Approval | Akron-OH | |
| 2025-01-15 | $ 2 150 | On Approval | Indianola-IA | |
| 2025-01-22 | $ 2 450 | On Approval | Wauseon-OH | |
| 2025-01-29 | $ 2 050 | On Approval | Wauseon-OH | |
| 2025-02-05 | $ 3 550 | On Approval | Marshallville-OH | |
| 2025-02-12 | $ 2 050 | On Approval | Jacksonville-FL |
