| Auction Date | Final Bid | Reserve | Status | Bidder |
|---|---|---|---|---|
| 2024-11-20 | $ 5 550 | On Approval | Beaverton-OR | |
| 2024-11-27 | $ 2 250 | On Approval | Portland-OR | |
| 2024-12-04 | $ 575 | On Approval | Los Angeles-CA | |
| 2024-12-11 | $ 2 025 | On Approval | Lynnwood-WA | |
| 2024-12-18 | $ 1 450 | On Approval | Roy-WA | |
| 2024-12-26 | $ 325 | On Approval | Los Angeles-CA | |
| 2024-12-31 | $ 1 950 | On Approval | Centralia-WA | |
| 2025-01-08 | $ 4 000 | On Approval | Enumclaw-WA |
