| Auction Date | Final Bid | Reserve | Status | Bidder |
|---|---|---|---|---|
| 2025-06-03 | $ 600 | On Approval | Houston-TX | |
| 2025-06-10 | $ 1 550 | On Approval | Briggs-TX | |
| 2025-06-17 | $ 2 175 | On Approval | Briggs-TX | |
| 2025-06-24 | $ 1 650 | On Approval | Beaverton-OR | |
| 2025-07-01 | $ 1 450 | On Approval | Eagle Pass-TX | |
| 2025-07-08 | $ 1 650 | On Approval | PIEDRAS NEGRAS-COA | |
| 2025-07-15 | $ 1 800 | On Approval | Austin-TX | |
| 2025-07-22 | $ 1 425 | On Approval | Austin-TX | |
| 2025-07-29 | $ 1 425 | On Approval | Austin-TX | |
| 2025-08-05 | $ 1 925 | On Approval | Austin-TX | |
| 2025-08-12 | $ 1 375 | On Approval | Houston-TX | |
| 2025-08-19 | $ 1 725 | On Approval | Austin-TX | |
| 2025-08-26 | $ 2 725 | $ 2 425 | Sold | Harlingen-TX |
