| Auction Date | Final Bid | Reserve | Status | Bidder |
|---|---|---|---|---|
| 2024-01-03 | $ 3 675 | On Approval | Poznan-XX | |
| 2024-01-10 | $ 3 075 | On Approval | GUADALAJARA-JAL | |
| 2024-01-17 | $ 2 925 | On Approval | GUADALAJARA-JAL | |
| 2024-01-24 | $ 3 175 | On Approval | Cicero-IN | |
| 2024-01-31 | $ 2 850 | On Approval | Bedford Park-IL | |
| 2024-02-07 | $ 3 525 | On Approval | ARLINGTON-WI |
