| Auction Date | Final Bid | Reserve | Status | Bidder |
|---|---|---|---|---|
| 2025-11-12 | $ 325 | On Approval | WA, US | |
| 2025-11-19 | $ 300 | On Approval | WA, US | |
| 2025-11-26 | $ 325 | On Approval | WA, US | |
| 2025-12-03 | $ 275 | On Approval | Kent-WA | |
| 2025-12-10 | $ 300 | On Approval | WA, US | |
| 2025-12-17 | $ 100 | On Approval | WA, US | |
| 2025-12-24 | $ 300 | On Approval | WA, US |
