| Auction Date | Final Bid | Reserve | Status | Bidder |
|---|---|---|---|---|
| 2024-09-30 | $ 450 | On Approval | Jacksonville-FL | |
| 2024-10-07 | $ 1 250 | On Approval | Atlanta-GA | |
| 2024-10-14 | $ 575 | On Approval | Fayetteville-GA | |
| 2024-10-21 | $ 575 | On Approval | Owenton-KY | |
| 2024-10-28 | $ 225 | On Approval | Owenton-KY | |
| 2024-11-04 | $ 725 | On Approval | Owenton-KY | |
| 2024-11-25 | $ 575 | On Approval | Talladega-AL | |
| 2024-12-02 | $ 225 | On Approval | Cordele-GA | |
| 2024-12-09 | $ 550 | On Approval | Owenton-KY | |
| 2024-12-16 | $ 625 | On Approval | Decatur-GA | |
| 2024-12-23 | $ 725 | On Approval | Sledge-MS | |
| 2024-12-30 | $ 750 | On Approval | Cordele-GA |
