| Auction Date | Final Bid | Reserve | Status | Bidder |
|---|---|---|---|---|
| 2025-05-13 | $ 375 | On Approval | Tiverton-RI | |
| 2025-05-20 | $ 250 | On Approval | North Scituate-RI | |
| 2025-05-27 | $ 225 | On Approval | Bridgewater-MA | |
| 2025-06-03 | $ 375 | On Approval | Cumberland-RI | |
| 2025-06-10 | $ 225 | On Approval | Bridgewater-MA | |
| 2025-06-17 | $ 225 | On Approval | Bridgewater-MA | |
| 2025-06-24 | $ 425 | On Approval | Cumberland-RI | |
| 2025-07-01 | $ 275 | On Approval | Cumberland-RI | |
| 2025-07-08 | $ 300 | On Approval | North Scituate-RI |
