| Auction Date | Final Bid | Reserve | Status | Bidder |
|---|---|---|---|---|
| 2025-12-03 | $ 700 | On Approval | MO, US | |
| 2025-12-10 | $ 700 | On Approval | TX, US | |
| 2025-12-24 | $ 600 | On Approval | MO, US | |
| 2025-12-24 | $ 600 | On Approval | MO, US | |
| 2025-12-31 | $ 350 | On Approval | MO, US | |
| 2026-01-07 | $ 650 | On Approval | MO, US | |
| 2026-01-14 | $ 600 | On Approval | MO, US | |
| 2026-01-28 | $ 575 | On Approval | MO, US | |
| 2026-02-11 | $ 900 | On Approval | TX, US | |
| 2026-02-18 | $ 800 | On Approval | MO, US |
