| Auction Date | Final Bid | Reserve | Status | Bidder |
|---|---|---|---|---|
| 2023-10-31 | $ 7 800 | On Approval | Dallas-TX | |
| 2023-11-07 | $ 7 025 | On Approval | Fort Walton Beach-FL | |
| 2023-11-14 | $ 7 175 | On Approval | Rosenberg-TX | |
| 2023-11-21 | $ 5 375 | On Approval | Bridgeview-IL | |
| 2023-11-28 | $ 7 550 | On Approval | SHARJAH-XX | |
| 2023-12-05 | $ 8 425 | On Approval | Tbilisi-XX | |
| 2023-12-12 | $ 6 575 | On Approval | Bialystok-XX | |
| 2023-12-19 | $ 6 575 | On Approval | Sharjah-XX | |
| 2023-12-26 | $ 5 525 | On Approval | Dallas-TX | |
| 2024-01-02 | $ 8 050 | On Approval | Dallas-TX | |
| 2024-01-09 | $ 4 775 | On Approval | Cocoa-FL | |
| 2024-01-16 | $ 5 675 | On Approval | Cleveland-TX | |
| 2024-06-04 | $ 5 875 | On Approval | Sharjah-XX | |
| 2024-06-11 | $ 5 675 | On Approval | Bridgeview-IL | |
| 2024-06-18 | $ 5 975 | On Approval | New Brighton-MN | |
| 2024-06-25 | $ 5 875 | On Approval | Ras Al Khaimah-XX | |
| 2024-07-09 | $ 5 175 | On Approval | Bridgeview-IL | |
| 2024-07-16 | $ 5 675 | On Approval | Bridgeview-IL | |
| 2024-07-23 | $ 5 200 | $ 4 150 | Sold | Bridgeview-IL |
