| Auction Date | Final Bid | Reserve | Status | Bidder |
|---|---|---|---|---|
| 2024-12-19 | $ 225 | On Approval | Smock-PA | |
| 2024-12-26 | $ 100 | On Approval | Smock-PA | |
| 2025-01-02 | $ 100 | On Approval | Fairmont-WV | |
| 2025-01-09 | $ 100 | On Approval | Camden-WV | |
| 2025-01-16 | $ 0 | NoBid | ||
| 2025-01-23 | $ 0 | NoBid | ||
| 2025-01-30 | $ 25 | On Approval | Dilliner-PA | |
| 2025-02-06 | $ 25 | On Approval | Dilliner-PA | |
| 2025-02-13 | $ 200 | $ 175 | Sold | Smock-PA |
