| Auction Date | Final Bid | Reserve | Status | Bidder |
|---|---|---|---|---|
| 2024-04-18 | $ 12 625 | On Approval | Lublin-XX | |
| 2024-04-25 | $ 4 925 | On Approval | Bridgeton-NJ | |
| 2024-05-02 | $ 12 325 | On Approval | Bridgeton-NJ | |
| 2024-05-09 | $ 11 125 | On Approval | Kiev-XX | |
| 2024-05-16 | $ 7 225 | On Approval | Raymond-NH | |
| 2024-05-23 | $ 9 275 | On Approval | HACKETTSTOWN-NJ | |
| 2024-06-06 | $ 5 600 | On Approval | Nassau-XX | |
| 2024-06-20 | $ 7 525 | On Approval | Cicero-IN | |
| 2024-07-05 | $ 7 200 | On Approval | Raymond-NH | |
| 2024-12-12 | $ 7 250 | On Approval | Arlington-WI | |
| 2024-12-19 | $ 6 175 | On Approval | Detroit-MI | |
| 2024-12-26 | $ 5 050 | On Approval | Raymond-NH |
