| Auction Date | Final Bid | Reserve | Status | Bidder |
|---|---|---|---|---|
| 2025-06-05 | $ 225 | On Approval | MAMPONTENG-XX | |
| 2025-06-12 | $ 200 | On Approval | No Bennington-VT | |
| 2025-06-19 | $ 250 | On Approval | No Bennington-VT | |
| 2025-06-26 | $ 100 | On Approval | No Bennington-VT | |
| 2025-07-03 | $ 50 | On Approval | No Bennington-VT | |
| 2025-07-10 | $ 50 | On Approval | No Bennington-VT | |
| 2025-07-17 | $ 50 | On Approval | ||
| 2025-07-24 | $ 100 | On Approval | No Bennington-VT |
