| Auction Date | Final Bid | Reserve | Status | Bidder |
|---|---|---|---|---|
| 2025-02-25 | $ 475 | On Approval | Jacksonville-FL | |
| 2025-03-04 | $ 975 | On Approval | Jacksonville-FL | |
| 2025-03-11 | $ 950 | On Approval | Jacksonville-FL | |
| 2025-03-18 | $ 600 | On Approval | Jacksonville-FL | |
| 2025-03-25 | $ 1 175 | On Approval | Jacksonville-FL | |
| 2025-04-01 | $ 700 | On Approval | Jacksonville-FL | |
| 2025-04-15 | $ 825 | On Approval | Jacksonville-FL |
