| Auction Date | Final Bid | Reserve | Status | Bidder |
|---|---|---|---|---|
| 2024-09-12 | $ 1 850 | On Approval | West Sacramento-CA | |
| 2024-09-19 | $ 1 850 | On Approval | FRESNILLO-ZAC | |
| 2024-09-26 | $ 2 275 | On Approval | Medley-FL | |
| 2024-10-03 | $ 1 725 | On Approval | FRESNILLO-ZAC | |
| 2024-10-10 | $ 1 275 | On Approval | Medley-FL | |
| 2024-10-17 | $ 1 000 | On Approval | Santa Ana-El Salvador | |
| 2024-10-24 | $ 1 225 | On Approval | Medley-FL | |
| 2024-10-31 | $ 1 650 | On Approval | San Miguel Petapa-GT |
