| Auction Date | Final Bid | Reserve | Status | Bidder |
|---|---|---|---|---|
| 2024-10-08 | $ 475 | On Approval | Dunmore-PA | |
| 2024-10-15 | $ 475 | On Approval | Dunmore-PA | |
| 2024-10-22 | $ 500 | On Approval | Dunmore-PA | |
| 2024-10-29 | $ 300 | On Approval | Dunmore-PA | |
| 2024-11-05 | $ 175 | On Approval | Dunmore-PA | |
| 2024-11-12 | $ 425 | On Approval | Dunmore-PA | |
| 2024-11-19 | $ 425 | On Approval | Dunmore-PA | |
| 2024-11-26 | $ 325 | On Approval | Dunmore-PA |
