| Auction Date | Final Bid | Reserve | Status | Bidder |
|---|---|---|---|---|
| 2025-04-18 | $ 300 | On Approval | ACAPULCO DE JUAREZ-GRO | |
| 2025-04-25 | $ 150 | On Approval | GUADALAJARA-JAL | |
| 2025-05-02 | $ 225 | On Approval | TIJUANA-Mexico | |
| 2025-05-09 | $ 225 | On Approval | Villa Nueva-GT | |
| 2025-05-16 | $ 175 | On Approval | North Miami Beach-FL | |
| 2025-05-23 | $ 225 | On Approval | MINATITLAN-VER | |
| 2025-05-30 | $ 250 | On Approval | Las Vegas-NV | |
| 2025-06-06 | $ 450 | $ 300 | Sold | TORREON-Mexico |
