| Auction Date | Final Bid | Reserve | Status | Bidder |
|---|---|---|---|---|
| 2024-10-09 | $ 100 | On Approval | Woodland-CA | |
| 2024-10-16 | $ 100 | On Approval | LOS SAUCES-AGS | |
| 2024-10-23 | $ 250 | On Approval | San Jose-Costa Rica | |
| 2024-10-30 | $ 0 | NoBid | ||
| 2024-11-06 | $ 75 | On Approval | Woodland-CA | |
| 2024-11-13 | $ 175 | On Approval | San Jose-Costa Rica | |
| 2024-11-20 | $ 175 | On Approval | San Jose-Costa Rica | |
| 2024-11-27 | $ 175 | On Approval | San Jose-Costa Rica |
