| Auction Date | Final Bid | Reserve | Status | Bidder |
|---|---|---|---|---|
| 2024-02-28 | $ 950 | On Approval | Bridgeview-IL | |
| 2024-03-06 | $ 850 | On Approval | Bridgeview-IL | |
| 2024-03-13 | $ 1 000 | On Approval | Bridgeview-IL | |
| 2024-03-20 | $ 1 400 | On Approval | Cambridge-ON | |
| 2024-03-27 | $ 1 050 | On Approval | CIUDAD JUAREZ-CHH | |
| 2024-04-03 | $ 1 150 | On Approval | El Paso-TX | |
| 2024-04-10 | $ 825 | On Approval | CIUDAD JUAREZ-CHH | |
| 2024-04-17 | $ 1 225 | On Approval | Juarez-CHH |
