| Auction Date | Final Bid | Reserve | Status | Bidder |
|---|---|---|---|---|
| 2024-10-09 | $ 125 | On Approval | Pleasant Grove-CA | |
| 2024-10-16 | $ 400 | On Approval | Sedalia-MO | |
| 2024-10-23 | $ 200 | On Approval | Pleasant Grove-CA | |
| 2024-10-30 | $ 0 | NoBid | ||
| 2024-11-06 | $ 75 | On Approval | Woodland-CA | |
| 2024-11-13 | $ 125 | On Approval | Modesto-CA | |
| 2024-11-20 | $ 150 | On Approval | Modesto-CA | |
| 2024-11-27 | $ 150 | On Approval | ANTELOPE-CA |
