| Auction Date | Final Bid | Reserve | Status | Bidder |
|---|---|---|---|---|
| 2025-12-05 | $ 400 | On Approval | KS, US | |
| 2025-12-12 | $ 375 | On Approval | KS, US | |
| 2025-12-19 | $ 400 | On Approval | KS, US | |
| 2025-12-24 | $ 200 | On Approval | Wichita-KS | |
| 2025-12-31 | $ 375 | On Approval | KS, US | |
| 2026-01-09 | $ 300 | On Approval | CA, US | |
| 2026-01-16 | $ 375 | On Approval | KS, US | |
| 2026-01-23 | $ 300 | On Approval | CA, US | |
| 2026-01-30 | $ 375 | On Approval | KS, US | |
| 2026-02-06 | $ 400 | On Approval | KS, US | |
| 2026-02-13 | $ 375 | On Approval | KS, US | |
| 2026-02-20 | $ 375 | On Approval | KS, US | |
| 2026-02-27 | $ 350 | On Approval | CA, US | |
| 2026-03-06 | $ 400 | On Approval | KS, US | |
| 2026-03-13 | $ 375 | On Approval | KS, US | |
| 2026-03-27 | $ 375 | On Approval | KS, US |
