| Auction Date | Final Bid | Reserve | Status | Bidder |
|---|---|---|---|---|
| 2025-03-03 | $ 200 | On Approval | Philadelphia-PA | |
| 2025-03-10 | $ 350 | On Approval | Wilmington-DE | |
| 2025-03-17 | $ 425 | On Approval | Wilmington-DE | |
| 2025-03-24 | $ 200 | On Approval | Philadelphia-PA | |
| 2025-03-31 | $ 400 | On Approval | Philadelphia-PA | |
| 2025-04-07 | $ 400 | On Approval | Philadelphia-PA | |
| 2025-04-07 | $ 400 | On Approval | Philadelphia-PA | |
| 2025-04-21 | $ 525 | $ 525 | Sold | Clinton-MD |
