| Auction Date | Final Bid | Reserve | Status | Bidder |
|---|---|---|---|---|
| 2024-01-11 | $ 3 175 | On Approval | Antioch-TN | |
| 2024-01-18 | $ 3 575 | On Approval | Fishers-IN | |
| 2024-01-25 | $ 3 525 | On Approval | Fishers-IN | |
| 2024-02-01 | $ 2 625 | On Approval | Antioch-TN | |
| 2024-02-08 | $ 2 500 | On Approval | Antioch-TN | |
| 2024-02-15 | $ 2 550 | On Approval | Antioch-TN | |
| 2024-02-22 | $ 2 500 | On Approval | Antioch-TN | |
| 2024-02-29 | $ 2 375 | On Approval | Antioch-TN | |
| 2024-03-07 | $ 3 075 | On Approval | Lublin-XX |
