| Auction Date | Final Bid | Reserve | Status | Bidder |
|---|---|---|---|---|
| 2024-03-06 | $ 750 | On Approval | Noblesville-IN | |
| 2024-03-13 | $ 475 | On Approval | Noblesville-IN | |
| 2024-03-20 | $ 300 | On Approval | Noblesville-IN | |
| 2024-03-27 | $ 425 | On Approval | Noblesville-IN | |
| 2024-04-03 | $ 375 | On Approval | Louisville-KY | |
| 2024-04-10 | $ 325 | On Approval | Fishers-IN | |
| 2024-04-17 | $ 325 | On Approval | Lawton-OK | |
| 2024-04-24 | $ 425 | On Approval | Lawton-OK |
