| Auction Date | Final Bid | Reserve | Status | Bidder |
|---|---|---|---|---|
| 2024-10-17 | $ 200 | On Approval | Conley-GA | |
| 2024-10-24 | $ 200 | On Approval | Conley-GA | |
| 2024-10-31 | $ 100 | On Approval | Phoenix-AZ | |
| 2024-11-07 | $ 200 | On Approval | Conley-GA | |
| 2024-11-14 | $ 100 | On Approval | Phoenix-AZ | |
| 2024-11-21 | $ 0 | NoBid | ||
| 2024-12-12 | $ 25 | On Approval | Conley-GA | |
| 2024-12-19 | $ 25 | On Approval | Conley-GA | |
| 2025-01-02 | $ 100 | On Approval | Phoenix-AZ |
