| Auction Date | Final Bid | Reserve | Status | Bidder |
|---|---|---|---|---|
| 2026-02-11 | $ 200 | On Approval | New Marshfield-OH | |
| 2026-02-18 | $ 250 | On Approval | OH, US | |
| 2026-02-25 | $ 275 | On Approval | OH, US | |
| 2026-02-25 | $ 275 | On Approval | OH, US | |
| 2026-03-11 | $ 500 | On Approval | OH, US | |
| 2026-03-18 | $ 350 | On Approval | OH, US | |
| 2026-03-18 | $ 350 | On Approval | OH, US | |
| 2026-03-25 | $ 500 | On Approval | OH, US | |
| 2026-04-08 | $ 0 | Pass | ||
| 2026-04-15 | $ 500 | On Approval | GA, US |
