| Auction Date | Final Bid | Reserve | Status | Bidder |
|---|---|---|---|---|
| 2024-05-01 | $ 200 | On Approval | Bridgewater-MA | |
| 2024-05-08 | $ 400 | On Approval | Bridgewater-MA | |
| 2024-05-15 | $ 475 | On Approval | Rochester-NH | |
| 2024-05-22 | $ 325 | On Approval | Bridgewater-MA | |
| 2024-05-29 | $ 325 | On Approval | Bridgewater-MA | |
| 2024-06-05 | $ 100 | On Approval | Bridgewater-MA | |
| 2024-06-12 | $ 200 | On Approval | Bridgewater-MA |
