| Auction Date | Final Bid | Reserve | Status | Bidder |
|---|---|---|---|---|
| 2023-12-20 | $ 475 | On Approval | Philadelphia-PA | |
| 2023-12-27 | $ 750 | On Approval | Philadelphia-PA | |
| 2024-01-03 | $ 900 | On Approval | Philadelphia-PA | |
| 2024-01-10 | $ 975 | On Approval | Philadelphia-PA | |
| 2024-01-17 | $ 250 | On Approval | New Bedford-MA | |
| 2024-02-14 | $ 525 | On Approval | Cambridge-MA | |
| 2024-02-21 | $ 700 | On Approval | Cambridge-MA | |
| 2024-02-28 | $ 1 025 | On Approval | Cambridge-MA | |
| 2024-03-06 | $ 825 | On Approval | Cambridge-MA |
