| Auction Date | Final Bid | Reserve | Status | Bidder |
|---|---|---|---|---|
| 2024-05-01 | $ 375 | On Approval | Orlando-FL | |
| 2024-05-08 | $ 350 | On Approval | Clearwater-FL | |
| 2024-05-15 | $ 300 | On Approval | Clearwater-FL | |
| 2024-05-22 | $ 400 | On Approval | San Salvador-XX | |
| 2024-05-29 | $ 275 | On Approval | Orlando-FL | |
| 2024-06-05 | $ 300 | On Approval | Miami-FL | |
| 2024-06-12 | $ 650 | On Approval | Holly Hill-FL | |
| 2024-06-19 | $ 550 | On Approval | Holly Hill-FL | |
| 2024-06-26 | $ 675 | On Approval | Christiansted-VI | |
| 2024-07-03 | $ 600 | On Approval | Miami-FL |
