| Auction Date | Final Bid | Reserve | Status | Bidder |
|---|---|---|---|---|
| 2025-01-23 | $ 450 | On Approval | Linden-NJ | |
| 2025-01-30 | $ 400 | On Approval | Linden-NJ | |
| 2025-02-06 | $ 225 | On Approval | Linden-NJ | |
| 2025-02-13 | $ 500 | On Approval | Linden-NJ | |
| 2025-02-20 | $ 525 | On Approval | Linden-NJ | |
| 2025-02-27 | $ 450 | On Approval | Linden-NJ | |
| 2025-03-06 | $ 350 | On Approval | Linden-NJ | |
| 2025-03-13 | $ 350 | On Approval | Linden-NJ |
