| Auction Date | Final Bid | Reserve | Status | Bidder |
|---|---|---|---|---|
| 2023-11-07 | $ 850 | On Approval | Olney-IL | |
| 2023-11-14 | $ 900 | On Approval | CUAUHTEMOC-CHH | |
| 2023-11-21 | $ 825 | On Approval | CIUDAD JUAREZ-CHH | |
| 2023-11-28 | $ 1 325 | On Approval | CUAUTEMOC-CHH | |
| 2023-12-05 | $ 1 425 | On Approval | CUAUTEMOC-CHH | |
| 2023-12-12 | $ 1 600 | On Approval | Union-MO | |
| 2023-12-19 | $ 1 000 | On Approval | St. Louis-MO | |
| 2023-12-26 | $ 775 | On Approval | Olney-IL | |
| 2024-01-02 | $ 1 600 | On Approval | CUAUHTEMOC-CHH |
