| Auction Date | Final Bid | Reserve | Status | Bidder |
|---|---|---|---|---|
| 2024-08-06 | $ 425 | On Approval | Franklin Park-IL | |
| 2024-08-13 | $ 400 | On Approval | Hermosillo-SON | |
| 2024-08-20 | $ 325 | On Approval | Phoenix-AZ | |
| 2024-08-27 | $ 550 | On Approval | Phoenix-AZ | |
| 2024-09-03 | $ 275 | On Approval | Phoenix-AZ | |
| 2024-09-10 | $ 550 | On Approval | Phoenix-AZ | |
| 2024-09-17 | $ 350 | On Approval | Glendale-AZ | |
| 2024-09-24 | $ 425 | On Approval | SAN LUIS RIO COLORADO-SON |
