| Auction Date | Final Bid | Reserve | Status | Bidder |
|---|---|---|---|---|
| 2024-10-22 | $ 350 | On Approval | Salcaja-QO | |
| 2024-10-29 | $ 250 | On Approval | Guatemala-GT | |
| 2024-11-05 | $ 300 | On Approval | IKEJA-XX | |
| 2024-11-12 | $ 225 | On Approval | Smithfield-NC | |
| 2024-11-19 | $ 200 | On Approval | Greensboro-NC | |
| 2024-11-26 | $ 275 | On Approval | IKEJA-XX | |
| 2024-12-03 | $ 100 | On Approval | Warsaw-NC | |
| 2024-12-10 | $ 150 | On Approval | Haslet-TX |
