| Auction Date | Final Bid | Reserve | Status | Bidder |
|---|---|---|---|---|
| 2025-07-01 | $ 475 | On Approval | Newark-DE | |
| 2025-07-08 | $ 400 | On Approval | Philadelphia-PA | |
| 2025-07-15 | $ 400 | On Approval | Philadelphia-PA | |
| 2025-07-22 | $ 300 | On Approval | Bronx-NY | |
| 2025-07-29 | $ 450 | On Approval | Newark-DE | |
| 2025-08-05 | $ 400 | On Approval | Westville-NJ | |
| 2025-08-12 | $ 225 | On Approval | Trenton-NJ | |
| 2025-08-19 | $ 375 | On Approval | Decatur-GA |
