| Auction Date | Final Bid | Reserve | Status | Bidder |
|---|---|---|---|---|
| 2025-08-21 | $ 600 | $ 300 | Sold | Central Square-NY |
| 2025-08-21 | $ 600 | $ 300 | Sold | Central Square-NY |
| 2025-09-04 | $ 650 | On Approval | Central Square-NY | |
| 2025-09-11 | $ 400 | On Approval | Central Square-NY | |
| 2025-09-18 | $ 825 | On Approval | TEGUCIGALPA-XX | |
| 2025-10-02 | $ 500 | On Approval | Springfield-MA, US | |
| 2025-10-09 | $ 775 | On Approval | TEGUCIGALPA-XX |
