| Auction Date | Final Bid | Reserve | Status | Bidder |
|---|---|---|---|---|
| 2025-02-18 | $ 200 | On Approval | Parker-CO | |
| 2025-02-25 | $ 750 | On Approval | Parker-CO | |
| 2025-03-04 | $ 100 | On Approval | Englewood-CO | |
| 2025-03-11 | $ 350 | On Approval | Miami-FL | |
| 2025-03-18 | $ 275 | On Approval | los mochis ahome-SIN | |
| 2025-03-25 | $ 275 | On Approval | Patzicia-CO | |
| 2025-04-01 | $ 400 | On Approval | Patzicia-CO |
