| Auction Date | Final Bid | Reserve | Status | Bidder |
|---|---|---|---|---|
| 2023-11-22 | $ 450 | On Approval | Rosamond-CA | |
| 2023-11-29 | $ 500 | On Approval | Queensland-Australia | |
| 2023-12-06 | $ 425 | On Approval | Montrose-CA | |
| 2023-12-13 | $ 225 | On Approval | Riverside-CA | |
| 2023-12-20 | $ 375 | On Approval | Riverside-CA | |
| 2023-12-27 | $ 225 | On Approval | Riverside-CA | |
| 2024-01-03 | $ 350 | On Approval | Riverside-CA | |
| 2024-01-10 | $ 450 | On Approval | Riverside-CA | |
| 2024-01-17 | $ 625 | $ 550 | Sold | Queensland-XX |
