| Auction Date | Final Bid | Reserve | Status | Bidder |
|---|---|---|---|---|
| 2025-06-24 | $ 1 700 | On Approval | St. Louis-MO | |
| 2025-07-01 | $ 2 100 | On Approval | St. Louis-MO | |
| 2025-07-08 | $ 1 450 | On Approval | Hazelwood-MO | |
| 2025-07-15 | $ 1 850 | On Approval | Houston-MO | |
| 2025-07-22 | $ 1 250 | On Approval | Hazelwood-MO | |
| 2025-07-29 | $ 1 600 | On Approval | Hazelwood-MO | |
| 2025-08-12 | $ 1 650 | On Approval | Hazelwood-MO | |
| 2025-08-19 | $ 1 250 | On Approval | East Saint Louis-IL | |
| 2025-08-26 | $ 1 900 | On Approval | East Saint Louis-IL |
