| Auction Date | Final Bid | Reserve | Status | Bidder |
|---|---|---|---|---|
| 2025-10-02 | $ 8 500 | On Approval | SARASOTA-FL, US | |
| 2025-10-02 | $ 8 500 | On Approval | SARASOTA-FL, US | |
| 2025-10-09 | $ 7 000 | On Approval | SARASOTA-FL, US | |
| 2025-10-16 | $ 5 100 | On Approval | SARASOTA-FL, US | |
| 2025-10-23 | $ 7 700 | On Approval | Reseda-CA, US | |
| 2025-10-30 | $ 7 150 | On Approval | CA, US | |
| 2025-11-06 | $ 7 000 | On Approval | CA, US | |
| 2025-11-13 | $ 6 550 | On Approval | CA, US | |
| 2025-11-28 | $ 6 400 | On Approval | CA, US |
