| Auction Date | Final Bid | Reserve | Status | Bidder |
|---|---|---|---|---|
| 2024-09-24 | $ 3 100 | On Approval | Woodside-NY | |
| 2024-10-01 | $ 1 025 | On Approval | Pocatello-ID | |
| 2024-10-08 | $ 825 | On Approval | Guatemala-GT | |
| 2024-10-15 | $ 925 | On Approval | Guatemala-Guatemala | |
| 2024-10-22 | $ 1 000 | On Approval | BRENTWOOD-XX | |
| 2024-10-29 | $ 1 125 | On Approval | ARLINGTON-WI | |
| 2024-11-05 | $ 1 175 | On Approval | Trenton-NJ | |
| 2024-11-12 | $ 1 625 | On Approval | Deer Park-NY |
