| Auction Date | Final Bid | Reserve | Status | Bidder |
|---|---|---|---|---|
| 2023-12-20 | $ 3 800 | On Approval | Wilmington-CA | |
| 2023-12-27 | $ 13 725 | On Approval | San Bernardino-CA | |
| 2024-01-03 | $ 13 125 | On Approval | Wilmington-CA | |
| 2024-01-08 | $ 14 175 | On Approval | San Bernardino-CA | |
| 2024-01-15 | $ 14 725 | On Approval | San Bernardino-CA | |
| 2024-01-22 | $ 11 025 | On Approval | San Bernardino-CA | |
| 2024-01-29 | $ 13 025 | On Approval | Wilmington-CA | |
| 2024-02-05 | $ 13 375 | On Approval | Channelview-TX | |
| 2024-02-12 | $ 14 625 | On Approval | San Bernardino-CA | |
| 2024-02-19 | $ 9 375 | On Approval | Arlington-WI | |
| 2024-02-26 | $ 14 175 | On Approval | San Bernardino-CA | |
| 2024-02-28 | $ 15 050 | On Approval | San Bernardino-CA |
