| Auction Date | Final Bid | Reserve | Status | Bidder |
|---|---|---|---|---|
| 2023-12-04 | $ 50 | On Approval | Eugene-OR | |
| 2023-12-11 | $ 50 | On Approval | Eugene-OR | |
| 2023-12-18 | $ 175 | On Approval | Eugene-OR | |
| 2023-12-26 | $ 50 | On Approval | Eugene-OR | |
| 2024-01-02 | $ 100 | On Approval | Eugene-OR | |
| 2024-01-08 | $ 100 | On Approval | Eugene-OR | |
| 2024-01-15 | $ 25 | On Approval | Eugene-OR | |
| 2024-01-22 | $ 25 | On Approval | Eugene-OR |
