| Auction Date | Final Bid | Reserve | Status | Bidder |
|---|---|---|---|---|
| 2025-10-14 | $ 1 800 | On Approval | HERMOSILLO-SON | |
| 2025-10-21 | $ 3 600 | On Approval | Phoenix-AZ | |
| 2025-10-28 | $ 1 225 | On Approval | Tijuana-BCN | |
| 2025-11-04 | $ 1 300 | On Approval | TX, US | |
| 2025-11-11 | $ 2 250 | On Approval | Gomez Palacio, DUR | |
| 2025-11-18 | $ 2 125 | On Approval | AZ, US | |
| 2025-11-25 | $ 1 800 | On Approval | AZ, US | |
| 2025-12-02 | $ 2 800 | On Approval | AZ, US | |
| 2025-12-09 | $ 1 700 | On Approval | Mexicali, BCN | |
| 2025-12-16 | $ 1 900 | On Approval | Mexicali, BCN | |
| 2025-12-23 | $ 1 300 | On Approval | Nogales, SON | |
| 2025-12-30 | $ 2 250 | On Approval | AZ, US | |
| 2026-01-06 | $ 1 950 | On Approval | APODACA, NLE | |
| 2026-01-13 | $ 2 950 | On Approval | TX, US | |
| 2026-01-20 | $ 2 900 | On Approval | AZ, US |
