| Auction Date | Final Bid | Reserve | Status | Bidder |
|---|---|---|---|---|
| 2023-10-31 | $ 12 975 | On Approval | Sikeston-MO | |
| 2023-11-07 | $ 16 500 | On Approval | Bethel-PA | |
| 2023-11-14 | $ 12 575 | On Approval | Sikeston-MO | |
| 2023-11-21 | $ 15 525 | On Approval | Sikeston-MO | |
| 2023-11-28 | $ 14 675 | On Approval | Sikeston-MO | |
| 2023-12-05 | $ 15 575 | On Approval | Eynon-PA | |
| 2023-12-12 | $ 15 625 | On Approval | Eynon-PA | |
| 2023-12-19 | $ 12 575 | On Approval | Utica-NY | |
| 2023-12-26 | $ 12 700 | On Approval | Utica-NY | |
| 2024-01-02 | $ 13 025 | On Approval | Matawan-NJ | |
| 2024-01-09 | $ 11 625 | On Approval | Utica-NY | |
| 2024-01-16 | $ 12 125 | On Approval | Sikeston-MO |
