| Auction Date | Final Bid | Reserve | Status | Bidder |
|---|---|---|---|---|
| 2026-03-11 | $ 575 | On Approval | Guatemala, GT | |
| 2026-03-18 | $ 850 | On Approval | Guatemala, GT | |
| 2026-03-18 | $ 850 | On Approval | Guatemala, GT | |
| 2026-03-25 | $ 50 | On Approval | TX, US | |
| 2026-04-01 | $ 0 | NoBid | ||
| 2026-04-08 | $ 400 | On Approval | IL, US | |
| 2026-04-15 | $ 100 | On Approval | ENSENADA, BCN | |
| 2026-04-22 | $ 0 | NoBid |
