| Auction Date | Final Bid | Reserve | Status | Bidder |
|---|---|---|---|---|
| 2024-09-20 | $ 350 | On Approval | Houston-TX | |
| 2024-11-01 | $ 300 | On Approval | Houston-TX | |
| 2025-10-24 | $ 275 | On Approval | KS, US | |
| 2025-10-31 | $ 350 | On Approval | KS, US | |
| 2025-11-07 | $ 300 | On Approval | Reinosa, TAM | |
| 2025-11-14 | $ 325 | On Approval | KS, US | |
| 2025-11-21 | $ 375 | On Approval | KS, US | |
| 2025-11-28 | $ 325 | On Approval | KS, US | |
| 2025-12-05 | $ 350 | On Approval | H.matamoros, TAM | |
| 2025-12-12 | $ 325 | On Approval | KS, US | |
| 2025-12-19 | $ 300 | On Approval | CA, US | |
| 2025-12-24 | $ 300 | On Approval | CA, US | |
| 2025-12-31 | $ 300 | On Approval | CA, US | |
| 2026-01-09 | $ 300 | On Approval | CA, US | |
| 2026-01-16 | $ 225 | On Approval | KS, US | |
| 2026-01-23 | $ 325 | On Approval | KS, US | |
| 2026-01-30 | $ 250 | On Approval | KS, US | |
| 2026-02-06 | $ 250 | On Approval | CA, US | |
| 2026-02-13 | $ 375 | On Approval | KS, US | |
| 2026-02-20 | $ 300 | On Approval | CA, US | |
| 2026-02-27 | $ 300 | On Approval | CA, US |
