| Auction Date | Final Bid | Reserve | Status | Bidder |
|---|---|---|---|---|
| 2024-12-17 | $ 100 | On Approval | Bridgewater-MA | |
| 2024-12-24 | $ 100 | On Approval | Bridgewater-MA | |
| 2024-12-31 | $ 100 | On Approval | Bridgewater-MA | |
| 2025-01-07 | $ 100 | On Approval | Bridgewater-MA | |
| 2025-01-14 | $ 225 | On Approval | Bridgewater-MA | |
| 2025-01-21 | $ 100 | On Approval | Bridgewater-MA | |
| 2025-01-28 | $ 100 | On Approval | Bridgewater-MA | |
| 2025-02-04 | $ 225 | On Approval | Bridgewater-MA |
